GPS Fitness Computer | Premium

GPS Integrated Personal Fitness Computers
ORIGINAL TECHNOLOGY DEVELOPER | CASANOVA GPS INTERNATIONAL USERS CENTER
Optimize Your Personal Training Effect!
A Unique Motivational Virtual Training Partner
GPS Time & Distance Tracking
Logs Your Traveled Path With A Dotted Line
Monitor Time Precisely With Satellite Synchronized Nuclear Time Clock
Automatically Logs Your Training Session Data
Map A Course or Trail To Get The Just The Right Results From Your Training Effort!
Run With Or Compete Against A Virtual Running Mate Built-In
Place On Your Wrist, Strap Over Sleeve, Place On Upper Arm, Or On A Handlebar Of Your Bike
World's Most Accurate Time Piece
Use Ideas:
A Specific Logging Mode For Runners
A Specific Logging Mode For Bike Riding
A Specific Logging Mode For All Other Sport & Activity Profiles:
When Not Training, Can Be Used For Vehicle Navigation!
|

FORERUNNER 101 | 
FORERUNNER 201 | 
FORERUNNER 301 |
| Heart Rate Monitor | No | No | Yes |
| Training Software | Self-Contained System | No PC Connection | Forerunner Logbook The Training Center | The Training Center |
| Virtual Partner | Yes | Yes | Yes |
| AutoPause | Yes | Yes | Yes |
| AutoLap | Yes | Yes | Yes |
| Pace Alert | Yes | Yes | Yes |
| Time/Distance Alert | Yes | Yes | Yes |
| Interval Training | Yes | Yes | Yes |
| AutoLearn | No | No | Yes |
| AutoScroll | No | No | Yes |
| Multi-Sport | No | No | Yes |
| Advanced Workouts | No | No | Yes |
| Lap History | Automatically records up to 5000 laps by day or week | Automatically records up to 5000 laps by day or week | Automatically records up to 5000 laps by day or week |
| Average Battery Life | 15 HR (2AAA) | 15 HR (Rechargeable lithium ion) Long Life High Grade Battery | 14 HR (Rechargeable lithium ion) Long Life High Grade Battery |
| Display Size (H x W in inches) | .92 x 1.44 | .92 x 1.44 | .92 x 1.44 |
| Display Type | Black & White LCD | Black & White LCD | Black & White LCD |
| Pixels (H x W) | 64 x 100 | 64 x 100 | 64 x 100 |
| GPS Antenna | Built in patch | Built in patch | Built in patch |
| TracBack Function | "Back to Start" mode | "Back to Start" mode | "Back to Start" mode |
| Unit Weight | 2.6 oz. | 2.75 oz. | 2.75 oz. |
| Audible Alarms | Yes | Yes | Yes |
| Waterproof Standard | IPX7 | IPX7 | IPX7 |
| Unit Size (H x W x D in inches) | 1.7 x 3.3 x .9 | 1.7 x 3.3 x .7 | 1.7 x 3.3 x .7 |
| Backlit Display | Single level | Single level | Single level |
GPSPlotter Functionality |
| Receiver | 12 channel | 12 channel | 12 channel |
| Number of Waypoint Records | 100 | 100 | 100 |
| Waypoint Icons | Yes | Yes | Yes |
| Number of Route Records / Number of Waypoints In A Route | N/A | N/A | 10/125 |
| WAAS/EGNOS Enabled | No | No | No |
| Loran TD Position Format | No | No | No |
| MGRS position format | No | No | No |
| Proximity Waypoints | N/A | N/A | N/A |
| Area Calculation | No | No | No |
| Hunting/Fishing Calculator | No | No | No |
| Celestial Information Page | No | No | No |
| Ext. Ant. Hookup | N/A | N/A | N/A |
| Voltage Range | 1.8 - 3.0 volts | 4.5 - 5.5 volts | 4.5 - 5.5 volts |
|
CCR Registered
Maximize Training Effect
Only By Suunto

Simple Everyday Fitness Monitor
 |