|
CASANOVA Map & Chart Center Main Menu
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trusted Business Integrity Since 1930 |
|
Experienced Professional Outfitters Since 1930! |
Who Is Your Outfitter?
|
No Sales Tax! |
|
Please Venture Out Responsibly Personal Satellite Rescue Beacon No-Excuse! Affordable Survival |
USGS Topographical Maps
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinate | a location on the surface of the earth. 'All Topo Maps: GPS' converts all coordinates to a Latitude Longitude pair, but will import coordinates in UTM notation. |
| Datum | The model of the earth's surface. The datum for the map you are using is found the map legend. Most of the maps included in 'All Topo Map' map sets are NAD27. See [ Datum Configuration ]. |
| Latitude | The distance in degrees above or below (North or South) of the equator. |
| Longitude | The distance in degrees east or west of the Greenwich Meridian. |
| NMEA | National Marine Electronics Association. NMEA, POBox 3435, New Bern NC 28564. |
| Route | an ordered group of waypoints, with an optional route name and number. |
| Routepoint | a waypoint that is a member of a route. In most GPS devices, standalone waypoints may also be members of one or more routes. |
| Track | an ordered group of coordinate locations automatically accumulated in GPS memory as your position changes. Moving a track from your GPS to the 'All Topo Maps' viewer will result in a trail annotation showing the path you have traveled. |
| Trackpoint | a coordinate that is a member of a route. Some GPS devices allow you to convert a track to a route which will result in trackpoints converting to waypoints. |
| UTM | Universal Transverse Mercator, zone based metric grid. |
| Waypoint | the combination of a coordinate location, a coordinate name, a coordinate description and a coordinate note. |
| Waypoint Description | A longer description of a waypoint, the description may contain more characters and may include spaces. Two or more waypoints may have the same exact description. You may turn waypoint description annotations on and off in the 'All Topo Map' viewer using the Alt-D shortcut. |
| Waypoint Name | A six character, alpha-numeric name associated with a coordinate. Spaces are not allowed. The GPS tool will convert a name like 'Grass Creek' to 'GRASSC', if another waypoint name exists with the same name, the second occurrence will be changed to 'GRASS1'. Waypoint names are forced to be unique. You may turn waypoint names on and off in the 'All Topo Map' viewer using the Alt-N shortcut. |
| Waypoint Note | Generated automatically by 'All Topo Maps: GPS' the note generally has a reference to where a waypoint came from. Waypoint notes are not sent to the GPS but are sent to the All Topo Map viewer. You may turn waypoint note annotations on and off in the 'All Topo Map' viewer using the Alt-T shortcut |

'All Topo Maps: GPS' Setup & Requirements
Configure NMEA Communication Options.
NMEA Tracking Messages May Be Turned 'On' And 'Off' Individually.
The Commonly Supported NMEA Messages Are:
Typically Selecting 'RMC' Or 'RMB' Will Be Sufficient For Real-Time Position Tracking.
'Require Checksum on NMEA Sentences' - Use to perform a error-test on the incoming NMEA messages.
Real-time position- tracking and centering, may be
turned on from the 'Main Menu' or, by checking the
appropriate box in the 'Real Time GPS Tracking' section.
Interpreted GPS messages are displayed in the message
status box.
ALL TOPO MAPS: V6 |
|
|
|
ALL TOPO MAPS: V6 Details |
|
|
Screen Views / Map Views |
|
|
High Definition Maps |
|
|
Complete USGS Map Boarders |
|
|
GPS Enabled Navigation |
|
|
GPS Enabled Coordinates Plotting |
|
|
Order Menu |
|
|
|
|
|
ALL TOPO MAPS: V7 Professional Map Reference Set Details |
|
|
|
|
What Is PLS? |
|
|
ALL TOPO MAPS: PLS TOOL Menu |
CasanovasAdventures.com

CASANOVA'S™
TRUSTED
SINCE 1930
Who Is Your Outfitter?
|
|
PRODUCT SEARCH | DIRECTORY | ORDER | WHAT'S NEW | CONTACT | SHIPPING | DEPT INDEX | $ CONVERT |
|
|
Trusted Dealer Since 1930 |